500 Calorie Day

| This is a 3 day eating plan- lifestyle change- | ||||
|---|---|---|---|---|
| Eat this way religiously and strictly for the whole Month. No Exceptions! Drink lots of Water!Guaranteed to stay protein healthy- full from hunger and drop fast pounds! | ||||
| Daily Food Chart | ||||
| Foods | Cals | Carbs | Fat | Protn |
| Breakfast | ||||
2 strips of Bacon | 78 | 0 | 6 | 4 |
| Mid-morning | ||||
Hard Boiled Egg | 78 | 1 | 5 | 6 |
| Lunch | ||||
chicken breast-3oz. | 94 | 0 | 1 | 20 |
4 romaine lettuce leaf-mustard & water dressing | 9 | 1 | 0 | 7 |
| Mid-afternoon | ||||
2 suger-free Jello cups | 0 | 0 | 0 | 0 |
Hard Boiled Egg | 78 | 1 | 5 | 6 |
| Dinner | ||||
chicken breast-3oz. | 94 | 0 | 1 | 20 |
4 romaine lettuce leaf-mustard & water dressing | 9 | 1 | 0 | 7 |
| late-snack | ||||
2 suger-free Jello cups | 0 | 0 | 0 | 0 |
Cream Cheese-2tbs and Slender | 70 | 4 | 7 | 2 |
| Totals for the day | ||||
food totals intake | 500 | 7 | 20 | 66 |
Comments
Post a Comment